Resolutions
Resolutions accepted by Council for MD105 Convention
10th-11th May 2025
Resolution 1
Proposed by Council of Governors
Concerning Multiple District Per Capita Levy
This Convention Resolves that the Multiple District Per Capita Levy for the Fiscal Year 2025/2026 shall be £42.00 (forty-two pounds) per member, payable in two equal instalments, the first in August 2025 based on membership as at 30
June 2025 and the second in February 2026 based on membership as at 31 December 2025.
Explanatory Note:
Council Treasurer recommended that, given the financial pressures facing our members, there should be no increase in dues for 2025-26 by comparison with 2024-25 and the Finance Committee supported this recommendation.
The Finance Committee supported the Council Treasurers view that any reductions in budget must come from areas where we will gain the maximum saving whilst directly affecting the fewest members.
The budget proposals have been considered carefully by both the Finance Committee and Council. The Council of Governors accepted the Council Treasurers' recommendation that all insurance costs be included within members' dues payable.
Over the last few years, successive Councils have looked to reduce cost by comprehensively reviewing the structure and governance of the Multiple District, whilst simultaneously looking to invest in the future of the Association.
Council has instructed that the number of in person meetings be reduced with a corresponding increase in digital meetings, including meetings of the Council of Governors. In real terms we have taken over £150,000 of cost out of the Association over the past seventeen years.
Notwithstanding this hard work, we are not immune from the effects of inflation, our suppliers need to cover their costs, and the general effects of the overall financial environment.
None of us could have predicted war in the Ukraine or how long it has continued and the energy and cost of living crises that would develop consequently.
Much of the equipment and cash utilised and handled by Clubs is in furtherance of charitable fundraising activities and it is in that field that our greatest interaction with the public and member's activities occurs.
At the time of drafting this Resolution, inflation (CPI) was running at 2.5%.
It is recommended that each Club may, if it so chooses, allocate up to a maximum of £8.00 per member as a charge against the Charity Account, on the basis that the bulk of liabilities will arise as a consequence of welfare, charitable or philanthropic activities.
If so adopted, to the maximum suggested, would have the effect of reducing the dues payable per head to £34.00, lower than the amount requested in 2024-25. Clubs that have adopted CIO status may claim gift aid on the dues payable, further reducing the amount payable. Council would encourage all Clubs to adopt CIO status to take advantage of this opportunity. Council receives a quarterly financial analysis, and the Council Treasurer undertakes quarterly meetings with Staff to review costs and expenditure, however, it should be noted that certain costs arise because of legislative requirements, Vat and Rates, for example. Of note is the Government's stated aim to increase Insurance Premium Tax (IPT) to parity with Vat over coming years. The Budget is based on a membership of 9,200.
Cost Analysis for Dues Resolution
MD 105 | Actual 2021-2022 | Per Head | Actual 2022-2023 | Per Head | Actual 2023-2024 | Per Head | Budget 2024-2025 | Per Head | Budget 2025-2026 | Per Head | Comments | ||||||
1 | COG Meetings etc. | 12,491 | 1.28 | 19757 | 2.10 | 16281 | 1.73 | 17044 | 1.85 | 21536 | 2.34 | ||||||
2 | Council Chairman | 2,536 | 0.26 | 2743 | 0.29 | 2725 | 0.29 | 2743 | 0.30 | 2743 | 0.30 | ||||||
3 | Secretary to Council | 931 | 0.10 | 1000 | 0.11 | 0 | 0.00 | 1000 | 0.11 | 1000 | 0.11 | ||||||
4 | MD Council Treasurer | 1,139 | 0.12 | 950 | 0.10 | 1204 | 0.13 | 1200 | 0.13 | 1080 | 0.12 | ||||||
5 | A | Sergeant at Arms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Budget included within Council Meetings. | |||||||||
B | MD Convention | 34,976 | 3.59 | 25000 | 2.66 | 29210 | 3.11 | 30000 | 3.26 | 34250 | 3.72 | ||||||
6 | A | Elect Seminars - DG Elect net of Grant | 2645 | 0.27 | 4240 | 0.45 | 2055 | 0.22 | 3862 | 0.42 | 3862 | 0.42 | |||||
B | 1st Vice DG Elect Seminars | 0 | 0.00 | 4740 | 0.50 | 0 | 0.00 | 4432 | 0.48 | 0 | 0.00 | ||||||
C | 2nd Vice DG Elect Seminars | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | |||||||
7 | Partner Travel International Convention | 3,881 | 0.40 | 5100 | 0.54 | 8770 | 0.93 | 5775 | 0.63 | 6775 | 0.74 | As approved by Convention Resolutions, most recently Southport 2009. 2025 Convention is in Orlando, 2026 Hong Kong. | |||||
8 | Sp Cttees, Meetings and Contact Govrs | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 600 | 0.07 | 600 | 0.07 | ||||||
9 | Strategic Development Committee | 0 | 0.00 | 600 | 0.06 | 531 | 0.06 | 0 | 0.00 | 0 | 0.00 | ||||||
10 | Insurance (excl. charged to Clubs) | 36,609 | 3.75 | 32500 | 3.46 | 56148 | 5.97 | 85000 | 9.24 | 97953 | 10.65 | After discussion with MD Insurance Broker. | |||||
11 | National HQ | 111,971 | 11.48 | 136904 | 14.56 | 106945 | 11.38 | 133247 | 14.48 | 135597 | 14.74 | ||||||
12 | Independent Examination - Accountants | 1,800 | 0.18 | 1750 | 0.19 | 1750 | 0.19 | 1750 | 0.19 | 1750 | 0.19 | ||||||
13 | Travel Aid (105CN, 105N, 105SC) | 0.00 | |||||||||||||||
208,979 | 21.43 | 235,284 | 25.03 | 225,619 | 24.00 | 286,653 | 31.16 | 307,146 | 33.39 | ||||||||
Communication | |||||||||||||||||
14 | Magazine | 25259 | 2.59 | 35000 | 3.72 | 38819 | 4.13 | 30000 | 3.26 | 21000 | 2.28 | ||||||
15 | Information Technology Committee | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
16 | Contribution from PR Reserve | 0 | 0.00 | -5000 | -0.53 | -5000 | -0.53 | -11000 | -1.20 | -10135 | -1.10 | ||||||
17 | PR Comm & Pub | 35730 | 3.66 | 48000 | 5.11 | 41561 | 4.42 | 50000 | 5.43 | 44800 | 4.87 | £20,000 minimum, dictated by Convention Resolution, budget in line with indexation. | |||||
60,989 | 6.26 | 78,000 | 8.30 | 75,380 | 8.02 | 69,000 | 7.50 | 55,665 | 6.05 | ||||||||
GAT: Service, Leadership & Membership | To cover all GAT/GET/GLT/GMT/GST activities. | ||||||||||||||||
18 | A | Membership | |||||||||||||||
19 | B | Regional Institute/Faculty Development Institute. | |||||||||||||||
20 | Leadership Development | ||||||||||||||||
21 | Service Team | ||||||||||||||||
3,642 | 9,851 | 1 | 10,814 | 1.15 | 7,250 | 0.79 | 6,500 | 0.71 | |||||||||
23 | New Lions Symposium | 10,325 | 12,000 | 1 | 12,511 | 1.33 | 15,000 | 1.63 | 15,000 | 1.63 | |||||||
13,967 | 1.43 | 21,851 | 2.32 | 23,325 | 2.48 | 22,250 | 2.42 | 21,500 | 2.34 | ||||||||
Youth | |||||||||||||||||
24 | Youth Review | ||||||||||||||||
25 | Young Ambassador | ||||||||||||||||
26 | Yth Exchange | ||||||||||||||||
27 | Leo Clubs Co-ordinator (net of Yth Tst contr.) | ||||||||||||||||
28 | Life Skills Officer | ||||||||||||||||
29 | Peace Poster | ||||||||||||||||
30 | Young Leaders in Service | ||||||||||||||||
78 | 0.01 | 3,000 | 0.32 | 2,811 | 0.30 | 4,500 | 0.49 | 5,500 | 0.60 | ||||||||
International | |||||||||||||||||
31 | International Conv. (including attendance | 16,478 | 1.69 | 18,830 | 2.00 | 36,701 | 3.90 | 24,000 | 2.61 | 11,500 | 1.25 | ||||||
32 | Europa Forum | ||||||||||||||||
33 | Mag. Editor to Europa Forum | ||||||||||||||||
34 | International Convention Committee | ||||||||||||||||
35 | LCIF Officer | ||||||||||||||||
36 | International Relations Officer | ||||||||||||||||
37 | Patron Liaison | ||||||||||||||||
4,396 | 0.45 | 6,903 | 0.73 | 10,510 | 1.12 | 12,350 | 1.34 | 8,000 | 0.87 | ||||||||
Projects | |||||||||||||||||
38 | Activity Alliance | ||||||||||||||||
39 | Brain Tumour | ||||||||||||||||
40 | Childhood Cancer | ||||||||||||||||
41 | Diabetes Education | ||||||||||||||||
42 | Dementia | ||||||||||||||||
43 | Environment | ||||||||||||||||
44 | Hunger | ||||||||||||||||
45 | Leos | ||||||||||||||||
46 | MedicAlert | ||||||||||||||||
47 | Personal Hygiene | ||||||||||||||||
48 | Physical & Learning Disabilities | ||||||||||||||||
49 | Prostate Cancer | ||||||||||||||||
50 | Refugee | ||||||||||||||||
51 | Sight including Vision Screening | ||||||||||||||||
52 | Special Olympics | ||||||||||||||||
53 | Speech/Hearing | ||||||||||||||||
929 | 0.10 | 2,500 | 0.27 | 1,347 | 0.14 | 3,500 | 0.38 | 6,000 | 0.65 | ||||||||
Adm. & Management | |||||||||||||||||
54 | MD Officers - Attendance, Convention | ||||||||||||||||
55 | Charities Adviser | ||||||||||||||||
56 | Arboretum | ||||||||||||||||
57 | CNRO | ||||||||||||||||
58 | Credentials Officer | ||||||||||||||||
59 | Data Protection | ||||||||||||||||
60 | Health & Safety | ||||||||||||||||
61 | Legal Adviser | ||||||||||||||||
62 | Tax Adviser | ||||||||||||||||
63 | Vulnerable Persons | ||||||||||||||||
1,714 | 0.18 | 3,900 | 0.41 | 2,911 | 0.31 | 3,900 | 0.42 | 2,800 | 0.30 | ||||||||
Gross Revenue Total | 307,530 | 31.54 | 370,268 | 39.39 | 378,604 | 40.28 | 426,153 | 46.32 | 418,111 | 45.45 | |||||||
Income & Injection | - 21,572 | -2.21 | - 15,500 | -1.65 | - 11,043 | -1.17 | - 16,500 | -1.79 | - 20,000 | -2.17 | |||||||
Budget | 285,958 | 28.60 | 354,768 | 37.74 | 367,561 | 39.10 | 409,653 | 44.53 | 398,111 | 43.27 | |||||||
No of members per budget | 10,000 | 9,750 | 9,400 | 9,200 | 9,200 | ||||||||||||
Dues Calculation | 28.60 | 36.39 | 39.10 | 44.53 | 43.27 | ||||||||||||
Income & Injection | |||||||||||||||||
Sundry Expenses - Training | 799 | 11,821 | 1,000 | ||||||||||||||
Depreciation | 2,732 | 2,000 | 1,511 | 1,000 | 2,000 | ||||||||||||
Sundry Income | - 4,019 | - 75 | |||||||||||||||
Gross Profit - Sales (National HQ) | - 8,684 | - 6,000 | - 8,061 | - 6,000 | -8000 | ||||||||||||
Rental Income | - 10,866 | - 8,500 | - 12,615 | - 11,500 | -12000 | ||||||||||||
Contribution | - 1,244 | - 5,000 | |||||||||||||||
Interest | - 2,906 | - 3,000 | - 7,433 | - 6,000 | -7000 | ||||||||||||
Tax | 2,616 | 5,000 | 3,809 | 5,000 | 5000 | ||||||||||||
Total | - 21,572 | - 15,500 | - 11,043 | - 16,500 | - 20,000 | ||||||||||||
Dues Set | 33.50 | 29.50 | 35.00 | 42.00 | 42.00 | ||||||||||||
Dues Income | 335,000 | 287,625 | 334,643 | 386,400 | 386,400 | ||||||||||||
Transfer from Reserves | 67,143 | 32,918 | 23,253 | 11,711 |
Resolution 2
Proposed by Council of Governors
Concerning Discounted MD Dues for Leo-Lions
This Convention resolves to amend the MD Constitution - ARTICLE III – MULTIPLE DISTRICT FINANCE AND INSURANCES Section 1(b)
By adding the words 'and Leo-Lion' between the words 'Student' and 'Membership' in the title and the words 'or Leo-Lion' after the word 'student' in the first line.
To read:
Section 1(b) Student and Leo-Lion Membership
Any member being a student or Leo-Lion member as is defined by Lions Clubs International on the 1st July in any year shall pay a per capita levy equal to one half (1/2) of the capita levy set in accordance with Section 1(a) above.
Explanatory Note:
Resolution 1 from Weston-Super-Mare last year gives a discount on the MD per capita levy for Leo-Lions of one half the per capita levy set. This resolution is to add the Leo-Lion class of membership to the aforementioned section of the Constitution to prevent the discount being missed in future years.
Resolution 3
Proposed by Council of Governors
Concerning the removal of Gender specific terms from MD Constitution
This Convention Resolves to amend the Multiple District Constitution, By-Laws and Convention Standing Orders by replacing 'gender specific' terms with appropriate 'gender neutral' terms.
Further, to Amend Interpretation Sect 3 by deleting the words 'male gender includes male and female' and inserting the words 'Future amendments to be edited, before presentation to Convention to read in gender neutral terms'
To read:
Section 3 - Future amendments to be edited, before presentation to Convention to read in gender neutral terms.
Explanatory Note:
Lions Clubs MD105 British Isles is committed to fostering an inclusive and welcoming environment for all members, and Language used in our Constitution should reflect our commitment to equality and inclusiveness.
Currently, the language used includes gender-specific terms that do not reflect the diversity of our membership.
Current Government advice from the Home Office on breaking down gender stereotypes can be found at:
https://civilservice.blog.gov.uk/2020/01/10/breaking-down-gender-stereotypes-in-legal-writing/
By amending the Interpretation as proposed, this allows future resolutions to be submitted in language that the members drafting the resolution are comfortable with, and addresses the gender neutral issue.